Skip to main content
Loading...

Mutual Fund Historical Dividends


Category Launch Date Benchmark Expense Ratio AUM
Debt: Money Market 05-08-2019 NIFTY Money Market Index A-I 0.32%
As on (31-03-2025)
1,460.34 Cr
As on (31-03-2025)
Dividend Record Date Dividend / Unit NAV Dividend Yield (%)
25-04-2025 10.8314 1005.5636 1.08
25-03-2025 6.4803 1005.5636 0.64
25-02-2025 5.9928 1005.5636 0.60
27-01-2025 6.4173 1005.5636 0.64
26-12-2024 5.3654 1005.5636 0.53
25-11-2024 6.1074 1005.5636 0.61
25-10-2024 6.4841 1005.5636 0.64
25-09-2024 5.7342 1005.5636 0.57
26-08-2024 6.1643 1005.5636 0.61
25-07-2024 6.5781 1005.5636 0.65
25-06-2024 5.7781 1005.5636 0.57
27-05-2024 6.0401 1005.5636 0.60
25-04-2024 7.2447 1005.5636 0.72
26-03-2024 6.5469 1005.5636 0.65
26-02-2024 6.7893 1005.5636 0.68
25-01-2024 6.0966 1005.5636 0.61
26-12-2023 5.1745 1005.5636 0.51
28-11-2023 6.3956 1005.5636 0.64
25-10-2023 5.4960 1005.5636 0.55
25-09-2023 5.7324 1005.5636 0.57
25-08-2023 5.3409 1005.5636 0.53
25-07-2023 5.8386 1005.5636 0.58
26-06-2023 5.9831 1005.5636 0.60
25-05-2023 6.3422 1005.5636 0.63
25-04-2023 8.1286 1005.5636 0.81
27-03-2023 5.9686 1005.5636 0.59
27-02-2023 5.5431 1005.5636 0.55
25-01-2023 5.5624 1005.5636 0.55
26-12-2022 5.7096 1005.5636 0.57
25-11-2022 6.1189 1005.5636 0.61
25-10-2022 4.1919 1005.5636 0.42
26-09-2022 3.2100 1005.5636 0.32
25-08-2022 4.6672 1005.5636 0.46
25-07-2022 4.3819 1005.5636 0.44
27-06-2022 4.4990 1005.5636 0.45
25-05-2022 0.2408 1005.5636 0.02
25-04-2022 3.2841 1005.5636 0.33
25-03-2022 3.4859 1005.5636 0.35
25-02-2022 3.4487 1005.5636 0.34
25-01-2022 3.2982 1005.5636 0.33
27-12-2021 3.0581 1005.5636 0.30
25-11-2021 3.0487 1005.5636 0.30
25-10-2021 2.3923 1005.5636 0.24
27-09-2021 3.0791 1005.5636 0.31
25-08-2021 3.2548 1005.5636 0.32
26-07-2021 3.6873 1005.5636 0.37
25-06-2021 2.9722 1005.5636 0.30
25-05-2021 2.8428 1005.5636 0.28
26-04-2021 3.8622 1005.5636 0.38
25-03-2021 3.1214 1005.5636 0.31
25-02-2021 3.4824 1005.5636 0.35
25-01-2021 2.1294 1005.5636 0.21
28-12-2020 2.7581 1005.5636 0.27
25-11-2020 3.5103 1005.5636 0.35
26-10-2020 4.3829 1005.5636 0.44
25-09-2020 3.4112 1005.5636 0.34
25-08-2020 3.2392 1005.5636 0.32
27-07-2020 4.6047 1005.5636 0.46
25-06-2020 5.4944 1005.5636 0.55
26-05-2020 7.4551 1005.5636 0.74
27-04-2020 12.6854 1002.1391 1.27
25-02-2020 3.5751 1002.1391 0.36
27-01-2020 3.6969 1002.1391 0.37
26-12-2019 3.2076 1002.1391 0.32
25-11-2019 4.2573 1002.1391 0.42
25-10-2019 4.9245 1001.9913 0.49
25-09-2019 3.9418 1001.3931 0.39
26-08-2019 3.0651 1001.3931 0.31

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.